Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
110 3B Stuart Stelling 1 Practice 2.86 12.08 25.58 39.32 54.56 78 64.77
110 3B Stuart Stelling 2 Practice 2.79 11.91 25.15 38.79 54.06 77 64.21
110 3B Stuart Stelling 1 Timed 3.21 13.68 28.47 43.28 59.71 76 70.73
110 3B Stuart Stelling 2 Timed 2.78 11.88 25.04 38.54 53.85 78 63.96
110 3B Stuart Stelling 3 Timed 2.76 11.96 25.21 38.73 53.98 78 64.15

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
110 3B Stuart Stelling 1 Practice 2.86 9.22 13.50 13.74 15.24 10.21 64.77
110 3B Stuart Stelling 2 Practice 2.79 9.12 13.24 13.64 15.27 10.15 64.21
110 3B Stuart Stelling 1 Timed 3.21 10.47 14.79 14.81 16.43 11.02 70.73
110 3B Stuart Stelling 2 Timed 2.78 9.10 13.16 13.50 15.31 10.11 63.96
110 3B Stuart Stelling 3 Timed 2.76 9.20 13.25 13.52 15.25 10.17 64.15

All times are provisional

« Back

Back to Event Class Times