Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
125 3F Andrew Steel 1 Practice 3.06 12.86 26.73 40.54 55.94 86 66.08
125 3F Andrew Steel 2 Practice 2.89 11.93 25.18 38.27 52.37 93 61.55
125 3F Andrew Steel 1 Timed 3.35 15.20 32.27 48.74 66.51 67 78.73
125 3F Andrew Steel 2 Timed 2.87 11.60 24.36 37.12 51.11 94 60.41
125 3F Andrew Steel 3 Timed 2.86 11.68 24.56 37.48 51.51 92 61.04

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
125 3F Andrew Steel 1 Practice 3.06 9.80 13.87 13.81 15.40 10.14 66.08
125 3F Andrew Steel 2 Practice 2.89 9.04 13.25 13.09 14.10 9.18 61.55
125 3F Andrew Steel 1 Timed 3.35 11.85 17.07 16.47 17.77 12.22 78.73
125 3F Andrew Steel 2 Timed 2.87 8.73 12.76 12.76 13.99 9.30 60.41
125 3F Andrew Steel 3 Timed 2.86 8.82 12.88 12.92 14.03 9.53 61.04

All times are provisional

« Back

Back to Event Class Times