Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
126 2B Richard Paterson 1 Practice 3.04 12.35 25.87 39.50 54.49 84 64.62
126 2B Richard Paterson 2 Practice 2.97 12.12 25.30 38.62 53.40 86 63.16
126 2B Richard Paterson 1 Timed 2.93 12.09 25.18 38.43 53.09 87 62.75
126 2B Richard Paterson 2 Timed 2.97 12.00 25.06 38.08 52.60 86 62.32
126 2B Richard Paterson 3 Timed 3.11 14.29 30.26 46.52 65.09 69 77.56

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
126 2B Richard Paterson 1 Practice 3.04 9.31 13.52 13.63 14.99 10.13 64.62
126 2B Richard Paterson 2 Practice 2.97 9.15 13.18 13.32 14.78 9.76 63.16
126 2B Richard Paterson 1 Timed 2.93 9.16 13.09 13.25 14.66 9.66 62.75
126 2B Richard Paterson 2 Timed 2.97 9.03 13.06 13.02 14.52 9.72 62.32
126 2B Richard Paterson 3 Timed 3.11 11.18 15.97 16.26 18.57 12.47 77.56

All times are provisional

« Back

Back to Event Class Times