Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
144 2B Richard Paterson 1 Practice 3.04 12.38 25.90 39.44 54.56 87 64.42
144 2B Richard Paterson 2 Practice 2.98 12.03 38.62 53.26 89 63.07
144 2B Richard Paterson 1 Timed 2.89 11.73 24.81 37.79 52.55 69 63.36
144 2B Richard Paterson 2 Timed 2.97 12.09 25.43 38.85 54.33 83 64.64
144 2B Richard Paterson 3 Timed 2.85 11.95 25.17 38.47 53.32 88 63.15

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
144 2B Richard Paterson 1 Practice 3.04 9.34 13.52 13.54 15.12 9.86 64.42
144 2B Richard Paterson 2 Practice 2.98 9.05 14.64 9.81 63.07
144 2B Richard Paterson 1 Timed 2.89 8.84 13.08 12.98 14.76 10.81 63.36
144 2B Richard Paterson 2 Timed 2.97 9.12 13.34 13.42 15.48 10.31 64.64
144 2B Richard Paterson 3 Timed 2.85 9.10 13.22 13.30 14.85 9.83 63.15

All times are provisional

« Back

Back to Event Class Times