Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
145 3B Stuart Stelling 1 Practice 2.74 12.32 25.60 39.31 54.83 74 65.15
145 3B Stuart Stelling 2 Practice 2.66 12.05 25.39 39.05 54.38 73 64.85
145 3B Stuart Stelling 1 Timed 2.67 11.99 25.10 38.61 53.97 72 64.58
145 3B Stuart Stelling 2 Timed 2.70 11.88 24.91 38.62 54.05 73 64.38

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
145 3B Stuart Stelling 1 Practice 2.74 9.58 13.28 13.71 15.52 10.32 65.15
145 3B Stuart Stelling 2 Practice 2.66 9.39 13.34 13.66 15.33 10.47 64.85
145 3B Stuart Stelling 1 Timed 2.67 9.32 13.11 13.51 15.36 10.61 64.58
145 3B Stuart Stelling 2 Timed 2.70 9.18 13.03 13.71 15.43 10.33 64.38

All times are provisional

« Back

Back to Event Class Times