Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
148 2E Andrew Platt 1 Practice 2.66 11.98 25.61 39.18 54.12 82 64.42
148 2E Andrew Platt 2 Practice 2.72 11.92 25.05 38.63 53.50 75 63.98
148 2E Andrew Platt 1 Timed 2.61 11.69 24.82 38.15 52.90 81 62.91
148 2E Andrew Platt 2 Timed 2.68 11.76 24.93 38.46 53.23 63.29
148 2E Andrew Platt 3 Timed 2.57 11.59 24.71 37.93 52.70 82 62.93

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
148 2E Andrew Platt 1 Practice 2.66 9.32 13.63 13.57 14.94 10.30 64.42
148 2E Andrew Platt 2 Practice 2.72 9.20 13.13 13.58 14.87 10.48 63.98
148 2E Andrew Platt 1 Timed 2.61 9.08 13.13 13.33 14.75 10.01 62.91
148 2E Andrew Platt 2 Timed 2.68 9.08 13.17 13.53 14.77 10.06 63.29
148 2E Andrew Platt 3 Timed 2.57 9.02 13.12 13.22 14.77 10.23 62.93

All times are provisional

« Back

Back to Event Class Times