Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
15 X Robin Johnson 1 Practice 3.60 15.84 32.96 50.85 70.44 60 83.73
15 X Robin Johnson 2 Practice 3.51 15.13 32.38 49.90 69.17 60 82.31
15 X Robin Johnson 3 Practice 3.56 15.07 31.68 49.03 67.98 61 80.69
15 X Robin Johnson 4 Practice 3.80 15.47 32.13 49.26 68.46 61 81.33
15 X Robin Johnson 5 Practice 3.28 14.78 31.33 48.06 66.57 61 79.05
15 X Robin Johnson 6 Practice 3.26 14.18 30.05 46.61 64.95 62 77.33
15 X Robin Johnson 7 Practice 3.19 14.08 29.84 46.27 64.15 62 76.36
15 X Robin Johnson 8 Practice 3.25 14.19 29.95 46.31 64.50 61 76.90
15 X Robin Johnson 9 Practice 3.16 14.51 30.45 46.55 64.38 62 76.60
15 X Robin Johnson 10 Practice 3.17 13.95 29.40 45.77 63.56 62 75.65
15 X Robin Johnson 11 Practice 3.05 13.72 29.12 45.27 63.02 62 75.15

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
15 X Robin Johnson 1 Practice 3.60 12.24 17.12 17.89 19.59 13.29 83.73
15 X Robin Johnson 2 Practice 3.51 11.62 17.25 17.52 19.27 13.14 82.31
15 X Robin Johnson 3 Practice 3.56 11.51 16.61 17.35 18.95 12.71 80.69
15 X Robin Johnson 4 Practice 3.80 11.67 16.66 17.13 19.20 12.87 81.33
15 X Robin Johnson 5 Practice 3.28 11.50 16.55 16.73 18.51 12.48 79.05
15 X Robin Johnson 6 Practice 3.26 10.92 15.87 16.56 18.34 12.38 77.33
15 X Robin Johnson 7 Practice 3.19 10.89 15.76 16.43 17.88 12.21 76.36
15 X Robin Johnson 8 Practice 3.25 10.94 15.76 16.36 18.19 12.40 76.90
15 X Robin Johnson 9 Practice 3.16 11.35 15.94 16.10 17.83 12.22 76.60
15 X Robin Johnson 10 Practice 3.17 10.78 15.45 16.37 17.79 12.09 75.65
15 X Robin Johnson 11 Practice 3.05 10.67 15.40 16.15 17.75 12.13 75.15

All times are provisional

« Back

Back to Event Class Times