Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
16 X David Taylor 1 Practice 3.67 15.88 33.27 50.57 70.33 65 83.52
16 X David Taylor 2 Practice 3.45 15.53 32.51 49.59 72.82 55 87.95
16 X David Taylor 3 Practice 3.48 14.99 31.83 50.20 72.61 56 86.62
16 X David Taylor 4 Practice 3.38 14.80 31.24 47.19 65.17 70 77.06
16 X David Taylor 5 Practice 3.25 14.04 29.59 45.07 62.76 70 74.52
16 X David Taylor 6 Practice 3.11 13.82 29.36 44.52 61.99 71 73.57
16 X David Taylor 7 Practice 3.11 13.39 28.90 44.17 61.41 70 73.00
16 X David Taylor 8 Practice 3.15 13.53 29.37 44.79 61.65 71 73.11
16 X David Taylor 9 Practice 3.13 13.57 29.02 44.25 61.06 72 72.43

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
16 X David Taylor 1 Practice 3.67 12.21 17.39 17.30 19.76 13.19 83.52
16 X David Taylor 2 Practice 3.45 12.08 16.98 17.08 23.23 15.13 87.95
16 X David Taylor 3 Practice 3.48 11.51 16.84 18.37 22.41 14.01 86.62
16 X David Taylor 4 Practice 3.38 11.42 16.44 15.95 17.98 11.89 77.06
16 X David Taylor 5 Practice 3.25 10.79 15.55 15.48 17.69 11.76 74.52
16 X David Taylor 6 Practice 3.11 10.71 15.54 15.16 17.47 11.58 73.57
16 X David Taylor 7 Practice 3.11 10.28 15.51 15.27 17.24 11.59 73.00
16 X David Taylor 8 Practice 3.15 10.38 15.84 15.42 16.86 11.46 73.11
16 X David Taylor 9 Practice 3.13 10.44 15.45 15.23 16.81 11.37 72.43

All times are provisional

« Back

Back to Event Class Times