Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
162 26 James Hudson 1 Red Flag 2.09 10.45 11.81 27.42 79 R/F
162 26 James Hudson 2 Practice 2.16 10.47 23.37 36.11 50.24 91 59.69
162 26 James Hudson 1 Timed 1.97 10.59 27.26 43.05 59.60 66 71.80
162 26 James Hudson 2 Timed 2.03 10.73 23.80 36.86 51.55 87 61.44
162 26 James Hudson 3 Timed 2.04 10.36 23.58 36.88 51.22 91 60.90
162 26 James Hudson 4 Timed 2.06 10.48 23.54 36.43 50.89 95 60.49

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
162 26 James Hudson 1 Red Flag 2.09 8.36 15.61 n/a R/F
162 26 James Hudson 2 Practice 2.16 8.31 12.90 12.74 14.13 9.45 59.69
162 26 James Hudson 1 Timed 1.97 8.62 16.67 15.79 16.55 12.20 71.80
162 26 James Hudson 2 Timed 2.03 8.70 13.07 13.06 14.69 9.89 61.44
162 26 James Hudson 3 Timed 2.04 8.32 13.22 13.30 14.34 9.68 60.90
162 26 James Hudson 4 Timed 2.06 8.42 13.06 12.89 14.46 9.60 60.49

All times are provisional

« Back

Back to Event Class Times