Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
166 3B Stuart Stelling 1 Practice 2.77 11.75 24.83 38.51 54.11 78 64.15
166 3B Stuart Stelling 2 Practice 2.73 11.78 38.77 53.93 78 64.24
166 3B Stuart Stelling 1 Timed 2.61 11.46 24.52 37.90 53.18 78 63.40
166 3B Stuart Stelling 2 Timed 2.57 11.52 25.26 39.55 55.86 77 66.63

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
166 3B Stuart Stelling 1 Practice 2.77 8.98 13.08 13.68 15.60 10.04 64.15
166 3B Stuart Stelling 2 Practice 2.73 9.05 15.16 10.31 64.24
166 3B Stuart Stelling 1 Timed 2.61 8.85 13.06 13.38 15.28 10.22 63.40
166 3B Stuart Stelling 2 Timed 2.57 8.95 13.74 14.29 16.31 10.77 66.63

All times are provisional

« Back

Back to Event Class Times