Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
168 3B Stuart Stelling 1 Practice 2.60 11.73 24.89 38.50 53.93 78 64.32
168 3B Stuart Stelling 2 Practice 2.64 11.72 25.02 38.71 53.91 77 64.31
168 3B Stuart Stelling 1 Timed 2.62 11.58 24.56 38.08 53.36 78 63.51
168 3B Stuart Stelling 2 Timed 2.67 11.57 24.60 38.06 53.30 78 63.53
168 3B Stuart Stelling 3 Timed 2.61 11.46 24.59 38.09 53.64 78 63.85

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
168 3B Stuart Stelling 1 Practice 2.60 9.13 13.16 13.61 15.43 10.39 64.32
168 3B Stuart Stelling 2 Practice 2.64 9.08 13.30 13.69 15.20 10.40 64.31
168 3B Stuart Stelling 1 Timed 2.62 8.96 12.98 13.52 15.28 10.15 63.51
168 3B Stuart Stelling 2 Timed 2.67 8.90 13.03 13.46 15.24 10.23 63.53
168 3B Stuart Stelling 3 Timed 2.61 8.85 13.13 13.50 15.55 10.21 63.85

All times are provisional

« Back

Back to Event Class Times