Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
182 3F Andrew Steel 1 Practice 2.57 11.67 24.95 37.97 52.37 87 61.99
182 3F Andrew Steel 2 Practice 2.78 11.60 24.70 37.41 51.43 90 60.84
182 3F Andrew Steel 1 Timed 2.43 11.02 23.86 36.76 50.86 93 60.03
182 3F Andrew Steel 2 Timed 2.56 11.19 24.13 36.74 50.88 94 60.12
182 3F Andrew Steel 3 Timed 2.49 10.97 23.65 36.34 50.31 92 59.60

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
182 3F Andrew Steel 1 Practice 2.57 9.10 13.28 13.02 14.40 9.62 61.99
182 3F Andrew Steel 2 Practice 2.78 8.82 13.10 12.71 14.02 9.41 60.84
182 3F Andrew Steel 1 Timed 2.43 8.59 12.84 12.90 14.10 9.17 60.03
182 3F Andrew Steel 2 Timed 2.56 8.63 12.94 12.61 14.14 9.24 60.12
182 3F Andrew Steel 3 Timed 2.49 8.48 12.68 12.69 13.97 9.29 59.60

All times are provisional

« Back

Back to Event Class Times