Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
186 10 Pauline Goodwin 1 Practice 2.48 12.76 28.73 62.17 70 73.86
186 10 Pauline Goodwin 2 Practice 2.77 13.29 28.77 44.28 61.54 69 72.88
186 10 Pauline Goodwin 1 Timed 2.33 12.36 27.61 42.82 60.10 68 71.58
186 10 Pauline Goodwin 2 Timed 2.49 12.66 28.17 43.43 60.34 71 71.58
186 10 Pauline Goodwin 3 Timed 2.44 12.65 28.02 42.98 60.09 72 71.32
186 10 Pauline Goodwin 4 Timed 2.43 12.56 28.50 43.69 60.47 68 72.29

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
186 10 Pauline Goodwin 1 Practice 2.48 10.28 15.97 11.69 73.86
186 10 Pauline Goodwin 2 Practice 2.77 10.52 15.48 15.51 17.26 11.34 72.88
186 10 Pauline Goodwin 1 Timed 2.33 10.03 15.25 15.21 17.28 11.48 71.58
186 10 Pauline Goodwin 2 Timed 2.49 10.17 15.51 15.26 16.91 11.24 71.58
186 10 Pauline Goodwin 3 Timed 2.44 10.21 15.37 14.96 17.11 11.23 71.32
186 10 Pauline Goodwin 4 Timed 2.43 10.13 15.94 15.19 16.78 11.82 72.29

All times are provisional

« Back

Back to Event Class Times