Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
19 X Gavin Millward 1 Practice 3.91 17.75 36.86 56.34 78.71 49 95.08
19 X Gavin Millward 2 Practice 3.89 16.91 34.99 53.64 75.27 45 91.56
19 X Gavin Millward 3 Practice 3.74 16.20 33.83 51.95 72.00 54 86.16
19 X Gavin Millward 4 Practice 4.06 17.12 34.57 52.72 72.39 54 86.78
19 X Gavin Millward 5 Practice 3.57 15.59 32.29 49.71 69.15 56 82.56
19 X Gavin Millward 6 Practice 3.25 14.48 30.61 47.39 65.76 56 78.92
19 X Gavin Millward 7 Practice 3.39 14.79 30.88 47.64 65.87 56 78.92
19 X Gavin Millward 8 Practice 3.49 15.01 31.09 47.66 65.79 56 79.11
19 X Gavin Millward 9 Practice 3.35 14.86 30.89 47.48 66.46 55 79.96
19 X Gavin Millward 10 Practice 3.15 14.53 30.65 47.25 66.92 52 81.30
19 X Gavin Millward 11 Practice 3.28 14.72 30.61 47.31 66.56 56 79.93

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
19 X Gavin Millward 1 Practice 3.91 13.84 19.11 19.48 22.37 16.37 95.08
19 X Gavin Millward 2 Practice 3.89 13.02 18.08 18.65 21.63 16.29 91.56
19 X Gavin Millward 3 Practice 3.74 12.46 17.63 18.12 20.05 14.16 86.16
19 X Gavin Millward 4 Practice 4.06 13.06 17.45 18.15 19.67 14.39 86.78
19 X Gavin Millward 5 Practice 3.57 12.02 16.70 17.42 19.44 13.41 82.56
19 X Gavin Millward 6 Practice 3.25 11.23 16.13 16.78 18.37 13.16 78.92
19 X Gavin Millward 7 Practice 3.39 11.40 16.09 16.76 18.23 13.05 78.92
19 X Gavin Millward 8 Practice 3.49 11.52 16.08 16.57 18.13 13.32 79.11
19 X Gavin Millward 9 Practice 3.35 11.51 16.03 16.59 18.98 13.50 79.96
19 X Gavin Millward 10 Practice 3.15 11.38 16.12 16.60 19.67 14.38 81.30
19 X Gavin Millward 11 Practice 3.28 11.44 15.89 16.70 19.25 13.37 79.93

All times are provisional

« Back

Back to Event Class Times