Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
21 X Alexander Hall 1 Practice 4.26 16.44 34.01 52.18 71.98 57 85.30
21 X Alexander Hall 2 Practice 3.40 15.69 32.77 50.14 69.59 57 82.81
21 X Alexander Hall 3 Practice 3.46 15.60 32.31 49.12 68.00 58 80.60
21 X Alexander Hall 4 Practice 3.85 15.49 31.47 48.04 66.81 58 79.50
21 X Alexander Hall 5 Practice 3.23 14.20 29.53 45.53 63.14 60 75.19
21 X Alexander Hall 6 Practice 3.11 14.10 29.30 45.07 62.42 60 74.49
21 X Alexander Hall 7 Practice 3.00 13.83 28.69 44.21 61.38 60 73.14
21 X Alexander Hall 8 Practice 3.17 14.19 29.07 44.51 61.48 60 73.30
21 X Alexander Hall 9 Practice 3.03 13.79 28.72 43.96 60.96 60 72.64
21 X Alexander Hall 10 Practice 2.94 13.39 40.43 62.16 85.09 47 101.82

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
21 X Alexander Hall 1 Practice 4.26 12.18 17.57 18.17 19.80 13.32 85.30
21 X Alexander Hall 2 Practice 3.40 12.29 17.08 17.37 19.45 13.22 82.81
21 X Alexander Hall 3 Practice 3.46 12.14 16.71 16.81 18.88 12.60 80.60
21 X Alexander Hall 4 Practice 3.85 11.64 15.98 16.57 18.77 12.69 79.50
21 X Alexander Hall 5 Practice 3.23 10.97 15.33 16.00 17.61 12.05 75.19
21 X Alexander Hall 6 Practice 3.11 10.99 15.20 15.77 17.35 12.07 74.49
21 X Alexander Hall 7 Practice 3.00 10.83 14.86 15.52 17.17 11.76 73.14
21 X Alexander Hall 8 Practice 3.17 11.02 14.88 15.44 16.97 11.82 73.30
21 X Alexander Hall 9 Practice 3.03 10.76 14.93 15.24 17.00 11.68 72.64
21 X Alexander Hall 10 Practice 2.94 10.45 27.04 21.73 22.93 16.73 101.82

All times are provisional

« Back

Back to Event Class Times