Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
22 X Charlie Deere 1 Practice 3.55 16.62 35.53 56.23 77.77 52 92.67
22 X Charlie Deere 2 Practice 3.57 14.85 31.53 49.13 67.71 67 80.27
22 X Charlie Deere 3 Practice 3.34 14.47 30.41 46.93 64.76 66 76.95
22 X Charlie Deere 4 Practice 3.52 14.48 30.20 46.29 63.87 69 75.76
22 X Charlie Deere 5 Practice 3.18 13.68 29.24 45.33 63.26 69 74.93
22 X Charlie Deere 6 Practice 2.92 12.97 27.61 42.82 59.35 72 70.55
22 X Charlie Deere 7 Practice 3.01 13.02 27.31 42.03 58.04 65 69.55
22 X Charlie Deere 8 Practice 3.01 12.82 26.88 41.65 57.93 72 68.85
22 X Charlie Deere 9 Practice 2.91 12.57 26.45 41.13 57.32 73 68.16

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
22 X Charlie Deere 1 Practice 3.55 13.07 18.91 20.70 21.54 14.90 92.67
22 X Charlie Deere 2 Practice 3.57 11.28 16.68 17.60 18.58 12.56 80.27
22 X Charlie Deere 3 Practice 3.34 11.13 15.94 16.52 17.83 12.19 76.95
22 X Charlie Deere 4 Practice 3.52 10.96 15.72 16.09 17.58 11.89 75.76
22 X Charlie Deere 5 Practice 3.18 10.50 15.56 16.09 17.93 11.67 74.93
22 X Charlie Deere 6 Practice 2.92 10.05 14.64 15.21 16.53 11.20 70.55
22 X Charlie Deere 7 Practice 3.01 10.01 14.29 14.72 16.01 11.51 69.55
22 X Charlie Deere 8 Practice 3.01 9.81 14.06 14.77 16.28 10.92 68.85
22 X Charlie Deere 9 Practice 2.91 9.66 13.88 14.68 16.19 10.84 68.16

All times are provisional

« Back

Back to Event Class Times