Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
24 X David Marshall 5 Red Flag 3.13 13.08 27.22 41.84 74.09 R/F
24 X David Marshall 1 Practice 3.75 16.59 34.44 52.86 71.70 63 85.36
24 X David Marshall 2 Practice 3.56 15.05 31.57 48.25 65.84 74 77.63
24 X David Marshall 3 Practice 3.85 15.16 30.72 47.42 64.68 75 76.37
24 X David Marshall 4 Practice 3.27 13.59 28.45 43.06 59.62 75 70.83
24 X David Marshall 5 Practice 3.12 12.99 28.17 42.62 58.31 80 68.97
24 X David Marshall 6 Practice 3.30 13.04 27.12 41.13 56.53 80 67.20

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
24 X David Marshall 5 Red Flag 3.13 9.95 14.14 14.62 32.25 n/a R/F
24 X David Marshall 1 Practice 3.75 12.84 17.85 18.42 18.84 13.66 85.36
24 X David Marshall 2 Practice 3.56 11.49 16.52 16.68 17.59 11.79 77.63
24 X David Marshall 3 Practice 3.85 11.31 15.56 16.70 17.26 11.69 76.37
24 X David Marshall 4 Practice 3.27 10.32 14.86 14.61 16.56 11.21 70.83
24 X David Marshall 5 Practice 3.12 9.87 15.18 14.45 15.69 10.66 68.97
24 X David Marshall 6 Practice 3.30 9.74 14.08 14.01 15.40 10.67 67.20

All times are provisional

« Back

Back to Event Class Times