Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
25 X Andrew Steel 1 Practice 3.18 13.70 29.13 44.62 62.94 67 74.73
25 X Andrew Steel 2 Practice 3.15 13.55 28.85 44.29 61.70 67 73.34
25 X Andrew Steel 3 Practice 3.26 13.63 28.52 43.68 60.69 67 72.19
25 X Andrew Steel 4 Practice 3.17 13.39 28.22 43.39 60.68 67 72.19
25 X Andrew Steel 5 Practice 3.23 13.46 28.04 42.97 60.10 67 71.58
25 X Andrew Steel 6 Practice 3.23 13.64 28.31 43.16 60.47 66 72.01

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
25 X Andrew Steel 1 Practice 3.18 10.52 15.43 15.49 18.32 11.79 74.73
25 X Andrew Steel 2 Practice 3.15 10.40 15.30 15.44 17.41 11.64 73.34
25 X Andrew Steel 3 Practice 3.26 10.37 14.89 15.16 17.01 11.50 72.19
25 X Andrew Steel 4 Practice 3.17 10.22 14.83 15.17 17.29 11.51 72.19
25 X Andrew Steel 5 Practice 3.23 10.23 14.58 14.93 17.13 11.48 71.58
25 X Andrew Steel 6 Practice 3.23 10.41 14.67 14.85 17.31 11.54 72.01

All times are provisional

« Back

Back to Event Class Times