Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
32 R David Taylor 1 Practice 3.23 14.22 47.86 66.68 79.22
32 R David Taylor 2 Practice 3.04 13.56 46.57 64.99 72 76.50
32 R David Taylor 3 Practice 3.17 13.90 46.69 65.37 72 77.01
32 R David Taylor 1 Timed 3.21 13.70 46.08 64.13 74 75.49
32 R David Taylor 2 Timed 3.06 13.48 45.27 63.09 76 74.26
32 R David Taylor 3 Timed 3.30 14.39 47.85 66.58 71 78.15
32 R David Taylor 4 Timed 3.47 14.43 48.28 66.67 73 78.17

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
32 R David Taylor 1 Practice 3.23 10.99 18.82 12.54 79.22
32 R David Taylor 2 Practice 3.04 10.52 18.42 11.51 76.50
32 R David Taylor 3 Practice 3.17 10.73 18.68 11.64 77.01
32 R David Taylor 1 Timed 3.21 10.49 18.05 11.36 75.49
32 R David Taylor 2 Timed 3.06 10.42 17.82 11.17 74.26
32 R David Taylor 3 Timed 3.30 11.09 18.73 11.57 78.15
32 R David Taylor 4 Timed 3.47 10.96 18.39 11.50 78.17

All times are provisional

« Back

Back to Event Class Times