Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
33 R Robert Pallett 1 Practice 3.59 15.79 50.56 69.73 82.29
33 R Robert Pallett 2 Practice 3.80 14.96 48.39 67.01 60 80.80
33 R Robert Pallett 3 Practice 3.60 15.38 49.40 67.51 71 79.82
33 R Robert Pallett 1 Timed 3.42 14.51 48.37 67.18 75 79.21
33 R Robert Pallett 2 Timed 3.26 14.49 47.78 66.11 75 78.04
33 R Robert Pallett 3 Timed 3.90 15.62 49.25 67.37 76 79.16
33 R Robert Pallett 4 Timed 4.13 15.60 49.17 67.32 76 78.89

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
33 R Robert Pallett 1 Practice 3.59 12.20 19.17 12.56 82.29
33 R Robert Pallett 2 Practice 3.80 11.16 18.62 13.79 80.80
33 R Robert Pallett 3 Practice 3.60 11.78 18.11 12.31 79.82
33 R Robert Pallett 1 Timed 3.42 11.09 18.81 12.03 79.21
33 R Robert Pallett 2 Timed 3.26 11.23 18.33 11.93 78.04
33 R Robert Pallett 3 Timed 3.90 11.72 18.12 11.79 79.16
33 R Robert Pallett 4 Timed 4.13 11.47 18.15 11.57 78.89

All times are provisional

« Back

Back to Event Class Times