Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
40 R David Leach 1 Practice 3.67 16.36 52.53 71.53 84.72
40 R David Leach 2 Practice 3.48 14.20 47.26 64.67 70 76.27
40 R David Leach 3 Practice 3.36 14.85 47.03 64.72 72 76.30
40 R David Leach 1 Timed 3.37 14.18 48.52 68.26 67 80.36
40 R David Leach 2 Timed 3.54 14.48 45.66 62.69 74 74.05
40 R David Leach 3 Timed 3.62 14.85 54.09 73.31 65 86.29
40 R David Leach 4 Timed 3.61 15.35 52.72 73.04 65 86.09

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
40 R David Leach 1 Practice 3.67 12.69 19.00 13.19 84.72
40 R David Leach 2 Practice 3.48 10.72 17.41 11.60 76.27
40 R David Leach 3 Practice 3.36 11.49 17.69 11.58 76.30
40 R David Leach 1 Timed 3.37 10.81 19.74 12.10 80.36
40 R David Leach 2 Timed 3.54 10.94 17.03 11.36 74.05
40 R David Leach 3 Timed 3.62 11.23 19.22 12.98 86.29
40 R David Leach 4 Timed 3.61 11.74 20.32 13.05 86.09

All times are provisional

« Back

Back to Event Class Times