Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
46 R Anthony Shield 1 Practice 3.49 15.41 48.25 66.02 78.25
46 R Anthony Shield 3 Practice 3.41 13.82 44.31 61.01 76 72.29
46 R Anthony Shield 4 Practice 3.74 14.66 45.65 62.82 71 74.47
46 R Anthony Shield 1 Timed 3.14 14.14 44.92 61.87 73 73.40
46 R Anthony Shield 2 Timed 3.25 13.78 44.18 60.92 73 72.31
46 R Anthony Shield 3 Timed 3.51 14.38 45.86 62.62 76 73.89
46 R Anthony Shield 4 Timed 3.55 14.28 45.77 62.95 76 74.40

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
46 R Anthony Shield 1 Practice 3.49 11.92 17.77 12.23 78.25
46 R Anthony Shield 3 Practice 3.41 10.41 16.70 11.28 72.29
46 R Anthony Shield 4 Practice 3.74 10.92 17.17 11.65 74.47
46 R Anthony Shield 1 Timed 3.14 11.00 16.95 11.53 73.40
46 R Anthony Shield 2 Timed 3.25 10.53 16.74 11.39 72.31
46 R Anthony Shield 3 Timed 3.51 10.87 16.76 11.27 73.89
46 R Anthony Shield 4 Timed 3.55 10.73 17.18 11.45 74.40

All times are provisional

« Back

Back to Event Class Times