Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
50 R Daniel Sadler 1 Practice 3.54 17.29 56.68 78.44 91.83
50 R Daniel Sadler 2 Practice 3.54 15.52 50.26 69.19 66 81.67
50 R Daniel Sadler 3 Practice 3.70 15.43 49.43 68.42 65 80.66
50 R Daniel Sadler 1 Timed 3.64 15.68 50.22 69.15 65 81.84
50 R Daniel Sadler 2 Timed 3.40 15.32 48.96 67.37 66 79.57
50 R Daniel Sadler 3 Timed 3.76 15.38 48.64 67.22 64 155.43
50 R Daniel Sadler 4 Timed 3.55 15.69 49.62 67.91 65 80.28

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
50 R Daniel Sadler 1 Practice 3.54 13.75 21.76 13.39 91.83
50 R Daniel Sadler 2 Practice 3.54 11.98 18.93 12.48 81.67
50 R Daniel Sadler 3 Practice 3.70 11.73 18.99 12.24 80.66
50 R Daniel Sadler 1 Timed 3.64 12.04 18.93 12.69 81.84
50 R Daniel Sadler 2 Timed 3.40 11.92 18.41 12.20 79.57
50 R Daniel Sadler 3 Timed 3.76 11.62 18.58 88.21 155.43
50 R Daniel Sadler 4 Timed 3.55 12.14 18.29 12.37 80.28

All times are provisional

« Back

Back to Event Class Times