Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
509 23A David Marshall 1 Practice 2.44 12.30 26.77 41.50 57.76 73 69.05
509 23A David Marshall 2 Practice 2.37 11.95 26.22 40.70 57.12 74 68.76
509 23A David Marshall 1 Timed 2.38 11.93 26.02 40.33 56.35 74 67.39
509 23A David Marshall 2 Timed 2.36 11.78 26.15 40.86 57.26 73 68.34
509 23A David Marshall 3 Timed 2.37 12.06 26.54 41.48 57.98 73 69.41

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
509 23A David Marshall 1 Practice 2.44 9.86 14.47 14.73 16.26 11.29 69.05
509 23A David Marshall 2 Practice 2.37 9.58 14.27 14.48 16.42 11.64 68.76
509 23A David Marshall 1 Timed 2.38 9.55 14.09 14.31 16.02 11.04 67.39
509 23A David Marshall 2 Timed 2.36 9.42 14.37 14.71 16.40 11.08 68.34
509 23A David Marshall 3 Timed 2.37 9.69 14.48 14.94 16.50 11.43 69.41

All times are provisional

« Back

Back to Event Class Times