Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
53 R Caroline Ryder 3 Red Flag 3.63 14.87 73.80 R/F
53 R Caroline Ryder 1 Practice 3.40 15.56 51.39 70.82 84.46
53 R Caroline Ryder 2 Practice 3.37 14.72 48.85 67.66 67 80.35
53 R Caroline Ryder 3 Practice 3.49 14.79 48.83 67.69 68 80.50
53 R Caroline Ryder 1 Timed 3.28 14.84 48.56 67.32 64 80.43
53 R Caroline Ryder 2 Timed 3.28 14.61 47.67 66.12 70 78.46
53 R Caroline Ryder 3 Timed 3.27 14.62 48.06 66.67 71 79.17
53 R Caroline Ryder 4 Timed 3.64 15.07 49.72 68.49 64 81.45

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
53 R Caroline Ryder 3 Red Flag 3.63 11.24 n/a R/F
53 R Caroline Ryder 1 Practice 3.40 12.16 19.43 13.64 84.46
53 R Caroline Ryder 2 Practice 3.37 11.35 18.81 12.69 80.35
53 R Caroline Ryder 3 Practice 3.49 11.30 18.86 12.81 80.50
53 R Caroline Ryder 1 Timed 3.28 11.56 18.76 13.11 80.43
53 R Caroline Ryder 2 Timed 3.28 11.33 18.45 12.34 78.46
53 R Caroline Ryder 3 Timed 3.27 11.35 18.61 12.50 79.17
53 R Caroline Ryder 4 Timed 3.64 11.43 18.77 12.96 81.45

All times are provisional

« Back

Back to Event Class Times