Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
550 23C Tony Smith 1 Practice 2.76 12.53 26.81 40.68 56.15 77 66.75
550 23C Tony Smith 2 Practice 2.61 11.97 25.69 39.38 54.46 77 64.68
550 23C Tony Smith 1 Timed 2.76 12.15 25.77 39.74 54.95 77 65.29
550 23C Tony Smith 2 Timed 2.83 12.19 25.65 39.89 55.43 76 65.57
550 23C Tony Smith 3 Timed 2.52 11.63 25.08 38.58 53.76 76 64.01

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
550 23C Tony Smith 1 Practice 2.76 9.77 14.28 13.87 15.47 10.60 66.75
550 23C Tony Smith 2 Practice 2.61 9.36 13.72 13.69 15.08 10.22 64.68
550 23C Tony Smith 1 Timed 2.76 9.39 13.62 13.97 15.21 10.34 65.29
550 23C Tony Smith 2 Timed 2.83 9.36 13.46 14.24 15.54 10.14 65.57
550 23C Tony Smith 3 Timed 2.52 9.11 13.45 13.50 15.18 10.25 64.01

All times are provisional

« Back

Back to Event Class Times