Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
63 R Paul Woodford 3 Red Flag 3.53 15.02 49.31 89.19 24 R/F
63 R Paul Woodford 1 Practice 3.92 16.79 52.33 72.53 86.08
63 R Paul Woodford 2 Practice 3.36 14.75 48.36 67.33 62 79.79
63 R Paul Woodford 3 Practice 3.96 15.54 49.16 68.26 64 81.13
63 R Paul Woodford 1 Timed 3.53 15.23 49.20 68.38 60 81.48
63 R Paul Woodford 2 Timed 3.58 15.00 48.81 67.41 64 79.98
63 R Paul Woodford 3 Timed 3.45 14.83 48.76 67.66 64 80.60
63 R Paul Woodford 4 Timed 3.61 15.07 48.91 68.17 63 80.92

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
63 R Paul Woodford 3 Red Flag 3.53 11.49 39.88 n/a R/F
63 R Paul Woodford 1 Practice 3.92 12.87 20.20 13.55 86.08
63 R Paul Woodford 2 Practice 3.36 11.39 18.97 12.46 79.79
63 R Paul Woodford 3 Practice 3.96 11.58 19.10 12.87 81.13
63 R Paul Woodford 1 Timed 3.53 11.70 19.18 13.10 81.48
63 R Paul Woodford 2 Timed 3.58 11.42 18.60 12.57 79.98
63 R Paul Woodford 3 Timed 3.45 11.38 18.90 12.94 80.60
63 R Paul Woodford 4 Timed 3.61 11.46 19.26 12.75 80.92

All times are provisional

« Back

Back to Event Class Times