Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
65 R Jody Shuffe 1 Practice 4.05 16.19 52.96 71.82 F/R
65 R Jody Shuffe 2 Practice 3.91 15.77 50.08 68.26 65 80.99
65 R Jody Shuffe 3 Practice 3.82 15.68 51.06 69.63 65 82.59
65 R Jody Shuffe 1 Timed 3.68 16.47 51.11 69.70 64 82.61
65 R Jody Shuffe 2 Timed 3.61 15.31 49.45 67.61 67 F/R
65 R Jody Shuffe 3 Timed 3.55 15.71 50.56 69.05 63 82.12
65 R Jody Shuffe 4 Timed 3.90 16.16 52.06 70.86 61 83.85

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
65 R Jody Shuffe 1 Practice 4.05 12.14 18.86 n/a F/R
65 R Jody Shuffe 2 Practice 3.91 11.86 18.18 12.73 80.99
65 R Jody Shuffe 3 Practice 3.82 11.86 18.57 12.96 82.59
65 R Jody Shuffe 1 Timed 3.68 12.79 18.59 12.91 82.61
65 R Jody Shuffe 2 Timed 3.61 11.70 18.16 n/a F/R
65 R Jody Shuffe 3 Timed 3.55 12.16 18.49 13.07 82.12
65 R Jody Shuffe 4 Timed 3.90 12.26 18.80 12.99 83.85

All times are provisional

« Back

Back to Event Class Times