Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
66 R Andrew Foster 1 Red Flag 3.40 14.53 46.20 63.49 R/F
66 R Andrew Foster 2 Red Flag 3.24 13.46 43.48 60.56 37 R/F
66 R Andrew Foster 1 Practice 3.31 13.91 44.32 61.13 73.00
66 R Andrew Foster 2 Practice 3.65 14.26 44.74 61.60 65 73.32
66 R Andrew Foster 3 Practice 3.50 13.95 44.25 60.99 66 72.57
66 R Andrew Foster 1 Timed 3.27 13.55 43.86 60.90 66 72.68
66 R Andrew Foster 2 Timed 3.16 13.34 43.28 60.28 66 71.91
66 R Andrew Foster 3 Timed 3.66 14.16 44.73 61.55 66 73.17
66 R Andrew Foster 4 Timed 3.42 14.12 45.29 62.26 66 73.78

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
66 R Andrew Foster 1 Red Flag 3.40 11.13 17.29 n/a R/F
66 R Andrew Foster 2 Red Flag 3.24 10.22 17.08 n/a R/F
66 R Andrew Foster 1 Practice 3.31 10.60 16.81 11.87 73.00
66 R Andrew Foster 2 Practice 3.65 10.61 16.86 11.72 73.32
66 R Andrew Foster 3 Practice 3.50 10.45 16.74 11.58 72.57
66 R Andrew Foster 1 Timed 3.27 10.28 17.04 11.78 72.68
66 R Andrew Foster 2 Timed 3.16 10.18 17.00 11.63 71.91
66 R Andrew Foster 3 Timed 3.66 10.50 16.82 11.62 73.17
66 R Andrew Foster 4 Timed 3.42 10.70 16.97 11.52 73.78

All times are provisional

« Back

Back to Event Class Times