Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
71 R Josh Carr 1 Practice 3.51 14.86 47.66 65.67 77.58
71 R Josh Carr 2 Practice 3.55 13.71 44.08 61.24 70 73.15
71 R Josh Carr 3 Practice 3.84 14.23 44.77 61.70 80 73.00
71 R Josh Carr 1 Timed 3.45 14.17 45.20 62.27 74 73.83
71 R Josh Carr 2 Timed 3.43 13.74 43.80 60.60 77 71.79
71 R Josh Carr 3 Timed 3.49 14.05 44.72 61.67 78 73.03
71 R Josh Carr 4 Timed 3.57 14.27 45.41 62.74 74 74.13

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
71 R Josh Carr 1 Practice 3.51 11.35 18.01 11.91 77.58
71 R Josh Carr 2 Practice 3.55 10.16 17.16 11.91 73.15
71 R Josh Carr 3 Practice 3.84 10.39 16.93 11.30 73.00
71 R Josh Carr 1 Timed 3.45 10.72 17.07 11.56 73.83
71 R Josh Carr 2 Timed 3.43 10.31 16.80 11.19 71.79
71 R Josh Carr 3 Timed 3.49 10.56 16.95 11.36 73.03
71 R Josh Carr 4 Timed 3.57 10.70 17.33 11.39 74.13

All times are provisional

« Back

Back to Event Class Times