Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
73 R Simon Green 1 Practice 2.77 14.09 46.82 64.74 76.70
73 R Simon Green 2 Practice 3.04 13.65 44.62 61.72 74 73.24
73 R Simon Green 3 Practice 3.00 13.51 44.18 61.26 73 72.93
73 R Simon Green 1 Timed 2.89 13.42 44.33 71.45 73 83.40
73 R Simon Green 2 Timed 2.98 13.56 44.52 61.55 72 73.34
73 R Simon Green 3 Timed 3.03 13.44 43.88 61.21 73 73.16

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
73 R Simon Green 1 Practice 2.77 11.32 17.92 11.96 76.70
73 R Simon Green 2 Practice 3.04 10.61 17.10 11.52 73.24
73 R Simon Green 3 Practice 3.00 10.51 17.08 11.67 72.93
73 R Simon Green 1 Timed 2.89 10.53 27.12 11.95 83.40
73 R Simon Green 2 Timed 2.98 10.58 17.03 11.79 73.34
73 R Simon Green 3 Timed 3.03 10.41 17.33 11.95 73.16

All times are provisional

« Back

Back to Event Class Times