Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
749 38 Alexander Russell 1 Practice 5.13 15.75 30.98 46.38 63.22 74 75.02
749 38 Alexander Russell 2 Practice 2.62 12.60 27.42 42.29 58.71 76 70.26
749 38 Alexander Russell 1 Timed 2.56 12.63 27.95 43.64 60.72 77 72.26
749 38 Alexander Russell 2 Timed 2.28 12.19 27.29 42.27 58.90 78 70.21
749 38 Alexander Russell 3 Timed 3.51 13.55 28.96 44.23 60.59 77 72.05

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
749 38 Alexander Russell 1 Practice 5.13 10.62 15.23 15.40 16.84 11.80 75.02
749 38 Alexander Russell 2 Practice 2.62 9.98 14.82 14.87 16.42 11.55 70.26
749 38 Alexander Russell 1 Timed 2.56 10.07 15.32 15.69 17.08 11.54 72.26
749 38 Alexander Russell 2 Timed 2.28 9.91 15.10 14.98 16.63 11.31 70.21
749 38 Alexander Russell 3 Timed 3.51 10.04 15.41 15.27 16.36 11.46 72.05

All times are provisional

« Back

Back to Event Class Times