Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
752 1B David Sykes 1 Practice 3.17 13.91 29.58 44.74 61.70 77 72.75
752 1B David Sykes 2 Practice 3.00 13.03 27.45 41.97 57.86 78 68.51
752 1B David Sykes 1 Timed 3.14 13.15 28.13 42.81 58.89 78 69.71
752 1B David Sykes 2 Timed 2.98 12.97 27.61 42.06 58.22 78 68.97
752 1B David Sykes 3 Timed 2.98 12.68 26.95 41.17 56.96 78 67.64
752 1B David Sykes 4 Timed 3.37 14.96 32.27 49.18 67.51 71 79.73

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
752 1B David Sykes 1 Practice 3.17 10.74 15.67 15.16 16.96 11.05 72.75
752 1B David Sykes 2 Practice 3.00 10.03 14.42 14.52 15.89 10.65 68.51
752 1B David Sykes 1 Timed 3.14 10.01 14.98 14.68 16.08 10.82 69.71
752 1B David Sykes 2 Timed 2.98 9.99 14.64 14.45 16.16 10.75 68.97
752 1B David Sykes 3 Timed 2.98 9.70 14.27 14.22 15.79 10.68 67.64
752 1B David Sykes 4 Timed 3.37 11.59 17.31 16.91 18.33 12.22 79.73

All times are provisional

« Back

Back to Event Class Times