Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
771 X Tim Houseman 1 Practice 3.58 15.66 32.78 49.40 67.71 66 80.31
771 X Tim Houseman 2 Practice 3.51 14.78 30.49 46.35 64.32 68 76.46
771 X Tim Houseman 3 Practice 3.37 14.33 30.23 46.22 65.64 67 77.75
771 X Tim Houseman 4 Practice 3.63 14.93 30.66 46.77 64.88 68 76.94
771 X Tim Houseman 5 Practice 3.30 13.66 28.80 44.40 61.64 68 73.36
771 X Tim Houseman 6 Practice 3.04 13.40 28.51 44.07 61.27 69 72.81
771 X Tim Houseman 7 Practice 3.17 14.08 29.63 45.87 63.35 67 75.62
771 X Tim Houseman 8 Practice 2.99 13.28 28.04 43.52 60.44 68 71.92
771 X Tim Houseman 9 Practice 2.96 13.11 28.31 43.76 60.73 68 72.42

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
771 X Tim Houseman 1 Practice 3.58 12.08 17.12 16.62 18.31 12.60 80.31
771 X Tim Houseman 2 Practice 3.51 11.27 15.71 15.86 17.97 12.14 76.46
771 X Tim Houseman 3 Practice 3.37 10.96 15.90 15.99 19.42 12.11 77.75
771 X Tim Houseman 4 Practice 3.63 11.30 15.73 16.11 18.11 12.06 76.94
771 X Tim Houseman 5 Practice 3.30 10.36 15.14 15.60 17.24 11.72 73.36
771 X Tim Houseman 6 Practice 3.04 10.36 15.11 15.56 17.20 11.54 72.81
771 X Tim Houseman 7 Practice 3.17 10.91 15.55 16.24 17.48 12.27 75.62
771 X Tim Houseman 8 Practice 2.99 10.29 14.76 15.48 16.92 11.48 71.92
771 X Tim Houseman 9 Practice 2.96 10.15 15.20 15.45 16.97 11.69 72.42

All times are provisional

« Back

Back to Event Class Times