Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
773 X Paul Hodgkinson 8 Red Flag 3.18 41.62 76.47 R/F
773 X Paul Hodgkinson 1 Practice 3.84 17.32 36.37 56.25 77.86 59 92.26
773 X Paul Hodgkinson 2 Practice 3.80 17.49 35.76 54.96 76.62 59 90.78
773 X Paul Hodgkinson 3 Practice 3.74 16.49 34.16 53.01 73.51 61 87.11
773 X Paul Hodgkinson 4 Practice 4.20 17.23 34.65 53.15 72.96 62 86.12
773 X Paul Hodgkinson 5 Practice 3.12 14.86 31.37 48.40 67.41 63 80.09
773 X Paul Hodgkinson 6 Practice 3.07 14.46 30.59 47.19 65.55 64 77.88
773 X Paul Hodgkinson 7 Practice 3.03 13.54 28.44 43.92 61.02 63 72.83
773 X Paul Hodgkinson 8 Practice 3.17 14.43 30.34 46.89 65.22 64 77.44
773 X Paul Hodgkinson 9 Practice 3.02 14.15 30.07 46.46 64.80 64 77.19

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
773 X Paul Hodgkinson 8 Red Flag 3.18 38.44 34.85 n/a R/F
773 X Paul Hodgkinson 1 Practice 3.84 13.48 19.05 19.88 21.61 14.40 92.26
773 X Paul Hodgkinson 2 Practice 3.80 13.69 18.27 19.20 21.66 14.16 90.78
773 X Paul Hodgkinson 3 Practice 3.74 12.75 17.67 18.85 20.50 13.60 87.11
773 X Paul Hodgkinson 4 Practice 4.20 13.03 17.42 18.50 19.81 13.16 86.12
773 X Paul Hodgkinson 5 Practice 3.12 11.74 16.51 17.03 19.01 12.68 80.09
773 X Paul Hodgkinson 6 Practice 3.07 11.39 16.13 16.60 18.36 12.33 77.88
773 X Paul Hodgkinson 7 Practice 3.03 10.51 14.90 15.48 17.10 11.81 72.83
773 X Paul Hodgkinson 8 Practice 3.17 11.26 15.91 16.55 18.33 12.22 77.44
773 X Paul Hodgkinson 9 Practice 3.02 11.13 15.92 16.39 18.34 12.39 77.19

All times are provisional

« Back

Back to Event Class Times