Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
774 X David Sykes 1 Practice 2.98 13.25 28.24 42.89 58.93 78 69.84
774 X David Sykes 2 Practice 2.82 12.70 27.33 41.59 57.39 78 68.07
774 X David Sykes 3 Practice 2.88 12.59 27.22 41.46 57.54 78 68.32
774 X David Sykes 4 Practice 2.99 13.66 29.87 45.69 63.11 70 74.79
774 X David Sykes 5 Practice 3.02 13.56 28.87 44.48 61.62 70 73.38
774 X David Sykes 6 Practice 2.98 13.46 28.72 44.33 61.58 70 73.16

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
774 X David Sykes 1 Practice 2.98 10.27 14.99 14.65 16.04 10.91 69.84
774 X David Sykes 2 Practice 2.82 9.88 14.63 14.26 15.80 10.68 68.07
774 X David Sykes 3 Practice 2.88 9.71 14.63 14.24 16.08 10.78 68.32
774 X David Sykes 4 Practice 2.99 10.67 16.21 15.82 17.42 11.68 74.79
774 X David Sykes 5 Practice 3.02 10.54 15.31 15.61 17.14 11.76 73.38
774 X David Sykes 6 Practice 2.98 10.48 15.26 15.61 17.25 11.58 73.16

All times are provisional

« Back

Back to Event Class Times