Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
775 X David Sykes 1 Practice 3.69 17.06 37.01 55.25 75.59 60 89.74
775 X David Sykes 2 Practice 3.51 15.50 33.82 51.50 70.79 64 83.97
775 X David Sykes 3 Practice 3.48 15.06 32.39 49.27 68.09 66 80.64
775 X David Sykes 4 Practice 3.83 15.63 32.99 50.64 69.53 66 82.28
775 X David Sykes 5 Practice 3.20 13.89 30.02 46.46 64.41 67 76.52
775 X David Sykes 6 Practice 3.01 13.70 29.65 45.90 63.84 67 75.87
775 X David Sykes 7 Practice 3.00 13.61 29.69 45.85 63.25 68 75.32
775 X David Sykes 8 Practice 3.00 13.43 29.29 45.19 62.64 68 74.66
775 X David Sykes 9 Practice 3.11 13.69 29.60 45.43 63.20 68 75.23

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
775 X David Sykes 1 Practice 3.69 13.37 19.95 18.24 20.34 14.15 89.74
775 X David Sykes 2 Practice 3.51 11.99 18.32 17.68 19.29 13.18 83.97
775 X David Sykes 3 Practice 3.48 11.58 17.33 16.88 18.82 12.55 80.64
775 X David Sykes 4 Practice 3.83 11.80 17.36 17.65 18.89 12.75 82.28
775 X David Sykes 5 Practice 3.20 10.69 16.13 16.44 17.95 12.11 76.52
775 X David Sykes 6 Practice 3.01 10.69 15.95 16.25 17.94 12.03 75.87
775 X David Sykes 7 Practice 3.00 10.61 16.08 16.16 17.40 12.07 75.32
775 X David Sykes 8 Practice 3.00 10.43 15.86 15.90 17.45 12.02 74.66
775 X David Sykes 9 Practice 3.11 10.58 15.91 15.83 17.77 12.03 75.23

All times are provisional

« Back

Back to Event Class Times