Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
776 X Tony Booth 1 Practice 3.46 18.31 39.46 60.84 84.85 54 99.68
776 X Tony Booth 2 Practice 3.66 18.82 39.63 59.92 81.86 57 96.14
776 X Tony Booth 3 Practice 3.03 15.73 34.51 52.62 72.74 66 85.89
776 X Tony Booth 4 Practice 2.99 15.02 33.32 51.31 71.96 62 84.96
776 X Tony Booth 5 Practice 2.92 14.54 31.34 47.96 64.85 70 77.06
776 X Tony Booth 6 Practice 2.66 13.45 28.86 44.44 61.01 75 72.04
776 X Tony Booth 7 Practice 2.45 12.64 28.42 43.82 60.50 76 71.23
776 X Tony Booth 8 Practice 2.62 12.71 28.06 43.38 60.16 73 71.12
776 X Tony Booth 9 Practice 2.41 12.28 27.68 42.74 58.51 75 69.35

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
776 X Tony Booth 1 Practice 3.46 14.85 21.15 21.38 24.01 14.83 99.68
776 X Tony Booth 2 Practice 3.66 15.16 20.81 20.29 21.94 14.28 96.14
776 X Tony Booth 3 Practice 3.03 12.70 18.78 18.11 20.12 13.15 85.89
776 X Tony Booth 4 Practice 2.99 12.03 18.30 17.99 20.65 13.00 84.96
776 X Tony Booth 5 Practice 2.92 11.62 16.80 16.62 16.89 12.21 77.06
776 X Tony Booth 6 Practice 2.66 10.79 15.41 15.58 16.57 11.03 72.04
776 X Tony Booth 7 Practice 2.45 10.19 15.78 15.40 16.68 10.73 71.23
776 X Tony Booth 8 Practice 2.62 10.09 15.35 15.32 16.78 10.96 71.12
776 X Tony Booth 9 Practice 2.41 9.87 15.40 15.06 15.77 10.84 69.35

All times are provisional

« Back

Back to Event Class Times