Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
78 1B Andy Smith 1 Practice 2.83 13.03 28.17 43.09 59.37 70 70.56
78 1B Andy Smith 2 Practice 2.80 12.63 27.24 41.54 58.43 69 69.56
78 1B Andy Smith 1 Timed 2.86 12.57 26.95 41.35 57.42 69 68.51
78 1B Andy Smith 2 Timed 2.85 12.54 27.18 41.53 57.86 69 68.97
78 1B Andy Smith 3 Timed 2.78 12.49 26.81 41.19 57.44 69 68.56
78 1B Andy Smith 4 Timed 2.70 12.39 26.81 41.39 57.61 68 68.63

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
78 1B Andy Smith 1 Practice 2.83 10.20 15.14 14.92 16.28 11.19 70.56
78 1B Andy Smith 2 Practice 2.80 9.83 14.61 14.30 16.89 11.13 69.56
78 1B Andy Smith 1 Timed 2.86 9.71 14.38 14.40 16.07 11.09 68.51
78 1B Andy Smith 2 Timed 2.85 9.69 14.64 14.35 16.33 11.11 68.97
78 1B Andy Smith 3 Timed 2.78 9.71 14.32 14.38 16.25 11.12 68.56
78 1B Andy Smith 4 Timed 2.70 9.69 14.42 14.58 16.22 11.02 68.63

All times are provisional

« Back

Back to Event Class Times