Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
781 X Paul Harris 1 Practice 3.12 15.18 33.74 53.14 73.74 57 87.87
781 X Paul Harris 2 Practice 3.16 15.46 31.33 47.02 70.38 71 82.65
781 X Paul Harris 3 Practice 3.42 13.51 29.23 44.56 62.29 74 73.72
781 X Paul Harris 4 Practice 3.17 13.93 29.90 45.67 63.03 73 74.66
781 X Paul Harris 5 Practice 2.69 12.06 26.57 41.05 57.37 75 68.35
781 X Paul Harris 6 Practice 2.66 12.03 25.93 40.14 56.16 76 67.04
781 X Paul Harris 7 Practice 2.71 12.19 26.21 40.63 56.53 77 67.34
781 X Paul Harris 8 Practice 2.69 12.06 26.30 40.29 56.34 76 67.13
781 X Paul Harris 9 Practice 2.61 11.87 25.62 39.50 55.08 76 65.52

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
781 X Paul Harris 1 Practice 3.12 12.06 18.56 19.40 20.60 14.13 87.87
781 X Paul Harris 2 Practice 3.16 12.30 15.87 15.69 23.36 12.27 82.65
781 X Paul Harris 3 Practice 3.42 10.09 15.72 15.33 17.73 11.43 73.72
781 X Paul Harris 4 Practice 3.17 10.76 15.97 15.77 17.36 11.63 74.66
781 X Paul Harris 5 Practice 2.69 9.37 14.51 14.48 16.32 10.98 68.35
781 X Paul Harris 6 Practice 2.66 9.37 13.90 14.21 16.02 10.88 67.04
781 X Paul Harris 7 Practice 2.71 9.48 14.02 14.42 15.90 10.81 67.34
781 X Paul Harris 8 Practice 2.69 9.37 14.24 13.99 16.05 10.79 67.13
781 X Paul Harris 9 Practice 2.61 9.26 13.75 13.88 15.58 10.44 65.52

All times are provisional

« Back

Back to Event Class Times