Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
782 X Rob Marfleet 1 Practice 3.41 18.09 37.88 55.94 74.49 66 86.80
782 X Rob Marfleet 2 Practice 3.45 15.14 30.37 45.13 61.75 74 72.70
782 X Rob Marfleet 3 Practice 3.10 13.49 28.34 43.56 60.43 74 71.77
782 X Rob Marfleet 4 Practice 3.24 14.12 29.24 F/R
782 X Rob Marfleet 5 Practice 2.71 12.85 27.48 41.44 57.64 77 68.18
782 X Rob Marfleet 6 Practice 2.61 12.18 26.23 40.49 56.38 80 66.57
782 X Rob Marfleet 7 Practice 2.51 11.83 25.43 38.58 53.82 83 63.86

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
782 X Rob Marfleet 1 Practice 3.41 14.68 19.79 18.06 18.55 12.31 86.80
782 X Rob Marfleet 2 Practice 3.45 11.69 15.23 14.76 16.62 10.95 72.70
782 X Rob Marfleet 3 Practice 3.10 10.39 14.85 15.22 16.87 11.34 71.77
782 X Rob Marfleet 4 Practice 3.24 10.88 15.12 n/a F/R
782 X Rob Marfleet 5 Practice 2.71 10.14 14.63 13.96 16.20 10.54 68.18
782 X Rob Marfleet 6 Practice 2.61 9.57 14.05 14.26 15.89 10.19 66.57
782 X Rob Marfleet 7 Practice 2.51 9.32 13.60 13.15 15.24 10.04 63.86

All times are provisional

« Back

Back to Event Class Times