Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
81 R John Stone 1 Practice 2.64 11.86 40.87 56.15 66.24
81 R John Stone 2 Practice 2.65 11.79 40.51 56.03 81 66.75
81 R John Stone 3 Practice 2.47 12.01 40.92 56.82 85 67.30
81 R John Stone 1 Timed 2.57 11.64 39.65 54.93 85 64.95
81 R John Stone 2 Timed 2.62 11.66 39.36 54.56 86 64.69
81 R John Stone 3 Timed 2.85 12.00 41.00 56.60 85 67.12
81 R John Stone 4 Timed 2.86 12.19 41.65 57.32 84 68.02

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
81 R John Stone 1 Practice 2.64 9.22 15.28 10.09 66.24
81 R John Stone 2 Practice 2.65 9.14 15.52 10.72 66.75
81 R John Stone 3 Practice 2.47 9.54 15.90 10.48 67.30
81 R John Stone 1 Timed 2.57 9.07 15.28 10.02 64.95
81 R John Stone 2 Timed 2.62 9.04 15.20 10.13 64.69
81 R John Stone 3 Timed 2.85 9.15 15.60 10.52 67.12
81 R John Stone 4 Timed 2.86 9.33 15.67 10.70 68.02

All times are provisional

« Back

Back to Event Class Times