Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
839 4A Paul Edmondson 1 Practice 2.97 14.81 31.29 47.36 65.34 63 77.76
839 4A Paul Edmondson 2 Practice 3.03 14.25 30.33 46.30 64.01 69 75.96
839 4A Paul Edmondson 1 Timed 3.00 13.76 29.81 45.57 63.17 61 75.75
839 4A Paul Edmondson 2 Timed 3.02 13.99 29.96 46.14 64.09 67 76.07
839 4A Paul Edmondson 3 Timed 3.02 14.76 31.75 49.17 68.94 61 81.78

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
839 4A Paul Edmondson 1 Practice 2.97 11.84 16.48 16.07 17.98 12.42 77.76
839 4A Paul Edmondson 2 Practice 3.03 11.22 16.08 15.97 17.71 11.95 75.96
839 4A Paul Edmondson 1 Timed 3.00 10.76 16.05 15.76 17.60 12.58 75.75
839 4A Paul Edmondson 2 Timed 3.02 10.97 15.97 16.18 17.95 11.98 76.07
839 4A Paul Edmondson 3 Timed 3.02 11.74 16.99 17.42 19.77 12.84 81.78

All times are provisional

« Back

Back to Event Class Times