Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
85 R Tony Booth 1 Practice 3.21 15.56 51.58 71.77 88.67
85 R Tony Booth 2 Practice 0.00 35.01 74.32 95.34 61 108.87
85 R Tony Booth 3 Practice 2.83 15.20 56.69 79.97 62 94.85
85 R Tony Booth 1 Timed 3.05 15.37 52.14 73.10 55 87.31
85 R Tony Booth 2 Timed 2.52 9.32 27.89 69 82.32
85 R Tony Booth 3 Timed 2.77 15.50 51.25 70.66 65 84.63
85 R Tony Booth 4 Timed 2.78 15.51 59.05 83.10 62 98.39
85 R Tony Booth 5 Timed 2.89 15.43 55.70 78.56 60 93.31

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
85 R Tony Booth 1 Practice 3.21 12.35 20.19 16.90 88.67
85 R Tony Booth 2 Practice n/a 35.01 21.02 13.53 108.87
85 R Tony Booth 3 Practice 2.83 12.37 23.28 14.88 94.85
85 R Tony Booth 1 Timed 3.05 12.32 20.96 14.21 87.31
85 R Tony Booth 2 Timed 2.52 18.57 54.43 82.32
85 R Tony Booth 3 Timed 2.77 12.73 19.41 13.97 84.63
85 R Tony Booth 4 Timed 2.78 12.73 24.05 15.29 98.39
85 R Tony Booth 5 Timed 2.89 12.54 22.86 14.75 93.31

All times are provisional

« Back

Back to Event Class Times