Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
86 R Tommy Rapson 1 Practice 2.75 13.39 75.06
86 R Tommy Rapson 2 Practice 2.64 13.04 45.29 62.59 68 74.24
86 R Tommy Rapson 3 Practice 2.78 13.12 45.87 62.76 79 73.94
86 R Tommy Rapson 1 Timed 2.76 12.83 45.12 62.46 69 74.13
86 R Tommy Rapson 2 Timed 2.81 12.81 44.07 61.13 78 71.88
86 R Tommy Rapson 3 Timed 2.89 13.23 45.53 62.52 72 74.47
86 R Tommy Rapson 4 Timed 2.84 13.00 45.80 62.96 74 74.16

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
86 R Tommy Rapson 1 Practice 2.75 10.64 75.06
86 R Tommy Rapson 2 Practice 2.64 10.40 17.30 11.65 74.24
86 R Tommy Rapson 3 Practice 2.78 10.34 16.89 11.18 73.94
86 R Tommy Rapson 1 Timed 2.76 10.07 17.34 11.67 74.13
86 R Tommy Rapson 2 Timed 2.81 10.00 17.06 10.75 71.88
86 R Tommy Rapson 3 Timed 2.89 10.34 16.99 11.95 74.47
86 R Tommy Rapson 4 Timed 2.84 10.16 17.16 11.20 74.16

All times are provisional

« Back

Back to Event Class Times