Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
87 2B Richard Paterson 1 Practice 3.26 13.85 28.11 42.18 57.86 82 68.10
87 2B Richard Paterson 2 Practice 3.14 12.52 26.15 39.43 54.18 89 63.84
87 2B Richard Paterson 1 Timed 3.67 15.53 31.90 48.01 65.62 56 78.95
87 2B Richard Paterson 2 Timed 3.03 12.22 25.77 39.12 54.08 88 63.78
87 2B Richard Paterson 3 Timed 2.99 12.25 25.56 38.75 53.53 89 63.22
87 2B Richard Paterson 4 Timed 3.34 14.16 29.78 45.11 62.13 75 73.68

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
87 2B Richard Paterson 1 Practice 3.26 10.59 14.26 14.07 15.68 10.24 68.10
87 2B Richard Paterson 2 Practice 3.14 9.38 13.63 13.28 14.75 9.66 63.84
87 2B Richard Paterson 1 Timed 3.67 11.86 16.37 16.11 17.61 13.33 78.95
87 2B Richard Paterson 2 Timed 3.03 9.19 13.55 13.35 14.96 9.70 63.78
87 2B Richard Paterson 3 Timed 2.99 9.26 13.31 13.19 14.78 9.69 63.22
87 2B Richard Paterson 4 Timed 3.34 10.82 15.62 15.33 17.02 11.55 73.68

All times are provisional

« Back

Back to Event Class Times