Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
87 R Andy Smith 1 Practice 3.02 76.57
87 R Andy Smith 2 Practice 2.67 13.23 44.90 62.35 75 73.99
87 R Andy Smith 3 Practice 2.57 13.03 45.38 63.20 73 74.84
87 R Andy Smith 1 Timed 2.60 13.09 45.13 62.49 74 74.23
87 R Andy Smith 2 Timed 2.52 12.80 44.33 61.63 75 73.19
87 R Andy Smith 3 Timed 2.72 13.90 47.81 66.24 74 78.18
87 R Andy Smith 4 Timed 2.84 14.45 49.32 68.02 74 80.21

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
87 R Andy Smith 1 Practice 3.02 76.57
87 R Andy Smith 2 Practice 2.67 10.56 17.45 11.64 73.99
87 R Andy Smith 3 Practice 2.57 10.46 17.82 11.64 74.84
87 R Andy Smith 1 Timed 2.60 10.49 17.36 11.74 74.23
87 R Andy Smith 2 Timed 2.52 10.28 17.30 11.56 73.19
87 R Andy Smith 3 Timed 2.72 11.18 18.43 11.94 78.18
87 R Andy Smith 4 Timed 2.84 11.61 18.70 12.19 80.21

All times are provisional

« Back

Back to Event Class Times