Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
90 1B Grant Forbes 1 Practice 3.12 15.46 32.66 50.67 69.90 61 83.91
90 1B Grant Forbes 2 Practice 3.29 14.83 17.21 48.36 66.60 63 79.73
90 1B Grant Forbes 1 Timed 3.37 14.52 30.74 47.63 65.84 62 79.20
90 1B Grant Forbes 2 Timed 3.22 14.33 30.44 47.10 65.15 63 78.35
90 1B Grant Forbes 3 Timed 3.09 14.11 30.16 46.60 64.51 63 77.42

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
90 1B Grant Forbes 1 Practice 3.12 12.34 17.20 18.01 19.23 14.01 83.91
90 1B Grant Forbes 2 Practice 3.29 11.54 2.38 31.15 18.24 13.13 79.73
90 1B Grant Forbes 1 Timed 3.37 11.15 16.22 16.89 18.21 13.36 79.20
90 1B Grant Forbes 2 Timed 3.22 11.11 16.11 16.66 18.05 13.20 78.35
90 1B Grant Forbes 3 Timed 3.09 11.02 16.05 16.44 17.91 12.91 77.42

All times are provisional

« Back

Back to Event Class Times