Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
91 R Thomas Rapson 1 Practice 2.75 13.54 46.12 63.70 75.72
91 R Thomas Rapson 2 Practice 2.75 12.72 43.52 60.01 71 71.40
91 R Thomas Rapson 3 Practice 2.90 12.62 42.90 59.75 75 70.79
91 R Thomas Rapson 1 Timed 2.64 12.54 43.13 60.28 70 71.68
91 R Thomas Rapson 2 Timed 2.68 12.49 42.75 59.33 73 70.51
91 R Thomas Rapson 3 Timed 2.83 12.99 44.67 62.13 80 73.49
91 R Thomas Rapson 4 Timed 2.88 12.86 44.12 61.10 77 72.14

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
91 R Thomas Rapson 1 Practice 2.75 10.79 17.58 12.02 75.72
91 R Thomas Rapson 2 Practice 2.75 9.97 16.49 11.39 71.40
91 R Thomas Rapson 3 Practice 2.90 9.72 16.85 11.04 70.79
91 R Thomas Rapson 1 Timed 2.64 9.90 17.15 11.40 71.68
91 R Thomas Rapson 2 Timed 2.68 9.81 16.58 11.18 70.51
91 R Thomas Rapson 3 Timed 2.83 10.16 17.46 11.36 73.49
91 R Thomas Rapson 4 Timed 2.88 9.98 16.98 11.04 72.14

All times are provisional

« Back

Back to Event Class Times