Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
93 R Stephen Moore 1 Practice 3.17 14.64 48.81 67.72 80.00
93 R Stephen Moore 2 Practice 2.51 12.78 45.20 63.51 66 75.20
93 R Stephen Moore 3 Practice 2.55 12.91 44.99 62.48 74 74.07
93 R Stephen Moore 1 Timed 2.48 12.72 44.17 61.84 72 73.52
93 R Stephen Moore 2 Timed 2.43 12.37 42.98 60.30 72 71.53
93 R Stephen Moore 3 Timed 2.59 13.44 46.70 64.93 71 77.08
93 R Stephen Moore 4 Timed 2.88 13.38 46.24 64.08 71 75.86

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
93 R Stephen Moore 1 Practice 3.17 11.47 18.91 12.28 80.00
93 R Stephen Moore 2 Practice 2.51 10.27 18.31 11.69 75.20
93 R Stephen Moore 3 Practice 2.55 10.36 17.49 11.59 74.07
93 R Stephen Moore 1 Timed 2.48 10.24 17.67 11.68 73.52
93 R Stephen Moore 2 Timed 2.43 9.94 17.32 11.23 71.53
93 R Stephen Moore 3 Timed 2.59 10.85 18.23 12.15 77.08
93 R Stephen Moore 4 Timed 2.88 10.50 17.84 11.78 75.86

All times are provisional

« Back

Back to Event Class Times