Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
95 1B David Marshall 2 Red Flag 3.25 12.85 26.37 59.95 R/F
95 1B David Marshall 1 Practice 3.01 12.90 26.81 40.71 55.86 80 66.41
95 1B David Marshall 2 Practice 3.04 12.74 26.25 40.07 55.44 80 65.85
95 1B David Marshall 1 Timed 3.07 12.46 25.94 39.85 55.07 80 65.45
95 1B David Marshall 2 Timed 3.21 12.77 26.39 40.16 55.47 81 65.84
95 1B David Marshall 3 Timed 4.04 18.04 36.99 56.94 78.22 50 93.82

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
95 1B David Marshall 2 Red Flag 3.25 9.60 13.52 33.58 n/a R/F
95 1B David Marshall 1 Practice 3.01 9.89 13.91 13.90 15.15 10.55 66.41
95 1B David Marshall 2 Practice 3.04 9.70 13.51 13.82 15.37 10.41 65.85
95 1B David Marshall 1 Timed 3.07 9.39 13.48 13.91 15.22 10.38 65.45
95 1B David Marshall 2 Timed 3.21 9.56 13.62 13.77 15.31 10.37 65.84
95 1B David Marshall 3 Timed 4.04 14.00 18.95 19.95 21.28 15.60 93.82

All times are provisional

« Back

Back to Event Class Times